Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
8 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841950 | Log in to view price |
|
|||||
10 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841951 | Log in to view price |
|
|||||
12 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841952 | Log in to view price |
|
|||||
13 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841953 | Log in to view price |
|
|||||
14 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841954 | Log in to view price |
|
|||||
15 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841955 | Log in to view price |
|
|||||
18 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841956 | Log in to view price |
|
Diameter | Finish | Material | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
3/8" | Polished Chrome | Chrome Vanadium Steel | 1 | 841958 | Log in to view price |
|
|||||
7/16" | Polished Chrome | Chrome Vanadium Steel | 1 | 841959 | Log in to view price |
|
|||||
1/2" | Polished Chrome | Chrome Vanadium Steel | 1 | 841960 | Log in to view price |
|
|||||
9/16" | Polished Chrome | Chrome Vanadium Steel | 1 | 841961 | Log in to view price |
|
|||||
5/8" | Polished Chrome | Chrome Vanadium Steel | 1 | 841962 | Log in to view price |
|
|||||
11/16" | Polished Chrome | Chrome Vanadium Steel | 1 | 841963 | Log in to view price |
|
|||||
3/4" | Polished Chrome | Chrome Vanadium Steel | 1 | 841964 | Log in to view price |
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
8 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841966 | Log in to view price |
Item Number: 841966
Package Weight: 0.1 lbs
|
|||||
10 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841967 | Log in to view price |
Item Number: 841967
Package Weight: 0.1 lbs
|
|||||
12 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841968 | Log in to view price |
Item Number: 841968
Package Weight: 0.1 lbs
|
|||||
13 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841969 | Log in to view price |
Item Number: 841969
Package Weight: 0.2 lbs
|
|||||
14 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841970 | Log in to view price |
Item Number: 841970
Package Weight: 0.2 lbs
|
|||||
15 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841971 | Log in to view price |
Item Number: 841971
Package Weight: 0.2 lbs
|
|||||
18 mm | Chrome Vanadium Steel | Polished Chrome | 1 | 841972 | Log in to view price |
Item Number: 841972
Package Weight: 0.4 lbs
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
3/8" | Chrome Vanadium Steel | Polished Chrome | 1 | 841974 | Log in to view price |
Item Number: 841974
Package Weight: 0.1 lbs
|
|||||
7/16" | Chrome Vanadium Steel | Polished Chrome | 1 | 841975 | Log in to view price |
Item Number: 841975
Package Weight: 0.1 lbs
|
|||||
1/2" | Chrome Vanadium Steel | Polished Chrome | 1 | 841976 | Log in to view price |
Item Number: 841976
Package Weight: 0.2 lbs
|
|||||
9/16" | Chrome Vanadium Steel | Polished Chrome | 1 | 841977 | Log in to view price |
Item Number: 841977
Package Weight: 0.2 lbs
|
|||||
5/8" | Chrome Vanadium Steel | Polished Chrome | 1 | 841978 | Log in to view price |
Item Number: 841978
Package Weight: 0.3 lbs
|
|||||
11/16" | Chrome Vanadium Steel | Polished Chrome | 1 | 841979 | Log in to view price |
Item Number: 841979
Package Weight: 0.3 lbs
|
|||||
3/4" | Chrome Vanadium Steel | Polished Chrome | 1 | 841980 | Log in to view price |
Item Number: 841980
Package Weight: 0.4 lbs
|
Name | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|
7 Piece (3/8" - 3/4") Fractional Flex Head Stubby Combination Wrench Set | 1 | 841983 | Log in to view price |
Item Number: 841983
Package Weight: 1.9 lbs
|
|||
7 Piece (3/8" - 3/4") Fractional Stubby Combination Wrench Set | 1 | 841965 | Log in to view price |
Item Number: 841965
Package Weight: 1.3 lbs
|
|||
7 Piece (8 mm - 18 mm) Metric Flex Head Stubby Combination Wrench Set | 1 | 841973 | Log in to view price |
Item Number: 841973
Package Weight: 1.6 lbs
|
|||
7 Piece (8 mm - 18 mm) Metric Stubby Combination Wrench Set | 1 | 841957 | Log in to view price |
Item Number: 841957
Package Weight: 1.1 lbs
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
M7 - M22 | Alloy Steel | Satin | 1 | 841520 | Log in to view price |
Item Number: 841520
Package Weight: 5.6 lbs
|
|||||
1/8" - 5/16" | Alloy Steel | Satin | 1 | 841500 | Log in to view price |
Item Number: 841500
Package Weight: 2.3 lbs
|
|||||
5/32" - 7/16" | Alloy Steel | Satin | 1 | 841502 | Log in to view price |
Item Number: 841502
Package Weight: 0.3 lbs
|
|||||
3/8" - 1-1/4" | Alloy Steel | Satin | 1 | 841501 | Log in to view price |
Item Number: 841501
Package Weight: 12.2 lbs
|
Diameter | Length | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
1/4" | 4-59/64" | Alloy Steel | Satin | 1 | 841503 | Log in to view price |
|
||||||
5/16" | 5-1/2" | Alloy Steel | Satin | 1 | 841504 | Log in to view price |
|
||||||
3/8" | 6" | Alloy Steel | Satin | 1 | 841505 | Log in to view price |
|
||||||
7/16" | 6-1/2" | Alloy Steel | Satin | 1 | 841506 | Log in to view price |
|
||||||
1/2" | 7-5/32" | Alloy Steel | Satin | 1 | 841507 | Log in to view price |
|
||||||
9/16" | 7-15/16" | Alloy Steel | Satin | 1 | 841508 | Log in to view price |
|
||||||
5/8" | 8-35/64" | Alloy Steel | Satin | 1 | 841509 | Log in to view price |
|
||||||
11/16" | 9-1/8" | Alloy Steel | Satin | 1 | 841510 | Log in to view price |
|
||||||
3/4" | 10-3/64" | Alloy Steel | Satin | 1 | 841511 | Log in to view price |
|
||||||
13/16" | 10-53/64" | Alloy Steel | Satin | 1 | 841512 | Log in to view price |
|
||||||
7/8" | 11-3/4" | Alloy Steel | Satin | 1 | 841513 | Log in to view price |
|
||||||
15/16" | 12-9/16" | Alloy Steel | Satin | 1 | 841514 | Log in to view price |
|
Diameter | Length | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
M7 | 132.26 mm | Alloy Steel | Satin | 1 | 841522 | Log in to view price |
|
||||||
M8 | 139.37 mm | Alloy Steel | Satin | 1 | 841523 | Log in to view price |
|
||||||
M9 | 147.4 mm | Alloy Steel | Satin | 1 | 841524 | Log in to view price |
|
||||||
M10 | 155.85 mm | Alloy Steel | Satin | 1 | 841525 | Log in to view price |
|
||||||
M11 | 165.13 mm | Alloy Steel | Satin | 1 | 841526 | Log in to view price |
|
||||||
M12 | 173.86 mm | Alloy Steel | Satin | 1 | 841527 | Log in to view price |
|
||||||
M13 | 181.76 mm | Alloy Steel | Satin | 1 | 841528 | Log in to view price |
|
||||||
M14 | 201.8 mm | Alloy Steel | Satin | 1 | 841529 | Log in to view price |
|
||||||
M15 | 209.25 mm | Alloy Steel | Satin | 1 | 841530 | Log in to view price |
|
||||||
M16 | 216.92 mm | Alloy Steel | Satin | 1 | 841531 | Log in to view price |
|
||||||
M17 | 231.78 mm | Alloy Steel | Satin | 1 | 841532 | Log in to view price |
|
||||||
M18 | 242.57 mm | Alloy Steel | Satin | 1 | 841533 | Log in to view price |
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
3/8" | Moly Steel | Chrome Plated | 1 | 841871 | Log in to view price |
|
|||||
7/16" | Moly Steel | Chrome Plated | 1 | 841872 | Log in to view price |
|
|||||
1/2" | Moly Steel | Chrome Plated | 1 | 841873 | Log in to view price |
|
|||||
9/16" | Moly Steel | Chrome Plated | 1 | 841874 | Log in to view price |
|
|||||
5/8" | Moly Steel | Chrome Plated | 1 | 841875 | Log in to view price |
|
|||||
11/16" | Moly Steel | Chrome Plated | 1 | 841876 | Log in to view price |
|
|||||
3/4" | Moly Steel | Chrome Plated | 1 | 841877 | Log in to view price |
|
|||||
13/16" | Moly Steel | Chrome Plated | 1 | 841878 | Log in to view price |
|
|||||
7/8" | Moly Steel | Chrome Plated | 1 | 841879 | Log in to view price |
|
|||||
15/16" | Moly Steel | Chrome Plated | 1 | 841880 | Log in to view price |
|
|||||
1" | Moly Steel | Chrome Plated | 1 | 841881 | Log in to view price |
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
8mm | Moly Steel | Chrome Plated | 1 | 841883 | Log in to view price |
|
|||||
9 mm | Moly Steel | Chrome Plated | 1 | 841884 | Log in to view price |
|
|||||
10 mm | Moly Steel | Chrome Plated | 1 | 841885 | Log in to view price |
|
|||||
11mm | Moly Steel | Chrome Plated | 1 | 841886 | Log in to view price |
|
|||||
12 mm | Moly Steel | Chrome Plated | 1 | 841887 | Log in to view price |
|
|||||
13 mm | Moly Steel | Chrome Plated | 1 | 841888 | Log in to view price |
|
|||||
14 mm | Moly Steel | Chrome Plated | 1 | 841889 | Log in to view price |
|
|||||
15 mm | Moly Steel | Chrome Plated | 1 | 841890 | Log in to view price |
|
|||||
16 mm | Moly Steel | Chrome Plated | 1 | 841891 | Log in to view price |
|
|||||
17 mm | Moly Steel | Chrome Plated | 1 | 841892 | Log in to view price |
|
|||||
18 mm | Moly Steel | Chrome Plated | 1 | 841893 | Log in to view price |
|
|||||
19mm | Moly Steel | Chrome Plated | 1 | 841894 | Log in to view price |
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
M8 - M19 | Moly Steel | Chrome Plated | 1 | 841895 | Log in to view price |
Item Number: 841895
Package Weight: 2.3 lbs
|
|||||
3/8" - 1" | Moly Steel | Chrome Plated | 1 | 841882 | Log in to view price |
Item Number: 841882
Package Weight: 4 lbs
|
Diameter | Length | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
1/4" | 5" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841000 | Log in to view price |
|
||||||
5/16" | 5-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841001 | Log in to view price |
|
||||||
3/8" | 6-1/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841002 | Log in to view price |
|
||||||
7/16" | 6-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841003 | Log in to view price |
|
||||||
1/2" | 7" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841004 | Log in to view price |
|
||||||
9/16" | 7-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841005 | Log in to view price |
|
||||||
5/8" | 8-1/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841006 | Log in to view price |
|
||||||
11/16" | 8-7/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841007 | Log in to view price |
|
||||||
3/4" | 9-3/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841008 | Log in to view price |
|
||||||
13/16" | 10-5/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841009 | Log in to view price |
|
||||||
7/8" | 11-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841010 | Log in to view price |
|
||||||
15/16" | 12-3/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841011 | Log in to view price |
|
Diameter | Length | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|
M7 | 5-1/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841016 | Log in to view price |
|
||||||
M8 | 5-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841017 | Log in to view price |
|
||||||
M9 | 5-7/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841018 | Log in to view price |
|
||||||
M10 | 6-1/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841019 | Log in to view price |
|
||||||
M11 | 6-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841020 | Log in to view price |
|
||||||
M12 | 6-3/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841021 | Log in to view price |
|
||||||
M13 | 7" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841022 | Log in to view price |
|
||||||
M14 | 7-1/2" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841023 | Log in to view price |
|
||||||
M15 | 7-7/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841024 | Log in to view price |
|
||||||
M16 | 8-1/4" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841025 | Log in to view price |
|
||||||
M17 | 8-7/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841026 | Log in to view price |
|
||||||
M18 | 9-5/16" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841027 | Log in to view price |
|
Diameter | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
M10 - M19 | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841043 | Log in to view price |
Item Number: 841043
Package Weight: 2.8 lbs
|
|||||
1/4" - 7/8" | Chrome Vanadium Alloy Steel | Nickel Chrome | 1 | 841041 | Log in to view price |
Item Number: 841041
Package Weight: 3.5 lbs
|