Thread Size | Ball Diameter | Width | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|
#10-32 | 0.437" | 0.312" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62230 | Log in to view price |
|
|||||||
1/4"-28 | 0.5" | 0.375" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62231 | Log in to view price |
|
|||||||
5/16"-24 | 0.625" | 0.437" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62232 | Log in to view price |
|
|||||||
3/8"-24 | 0.719" | 0.5" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62233 | Log in to view price |
|
|||||||
7/16"-20 | 0.812" | 0.562" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62234 | Log in to view price |
|
|||||||
1/2"-20 | 0.937" | 0.625" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62235 | Log in to view price |
|
|||||||
5/8"-18 | 1.125" | 0.75" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62236 | Log in to view price |
|
Thread Size | Ball Diameter | Width | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|
#10-32 | 0.437" | 0.312" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62220 | Log in to view price |
|
|||||||
1/4"-28 | 0.5" | 0.375" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62221 | Log in to view price |
|
|||||||
5/16"-24 | 0.625" | 0.437" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62222 | Log in to view price |
|
|||||||
3/8"-24 | 0.719" | 0.5" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62223 | Log in to view price |
|
|||||||
7/16"-20 | 0.812" | 0.562" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62224 | Log in to view price |
|
Thread Size | Ball Diameter | Width | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|
1/4"-28 | 0.5" | 0.375" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62251 | Log in to view price |
|
|||||||
5/16"-24 | 0.625" | 0.437" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62252 | Log in to view price |
|
|||||||
3/8"-24 | 0.719" | 0.5" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62253 | Log in to view price |
|
|||||||
1/2"-20 | 0.937" | 0.625" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62255 | Log in to view price |
|
|||||||
5/8"-18 | 1.125" | 0.75" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62256 | Log in to view price |
|
|||||||
3/4"-16 | 1.312" | 0.875" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62257 | Log in to view price |
|
Thread Size | Ball Diameter | Width | Material | Finish | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|
#10-32 | 0.437" | 0.312" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62240 | Log in to view price |
|
|||||||
1/4"-28 | 0.5" | 0.375" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62241 | Log in to view price |
|
|||||||
5/16"-24 | 0.625" | 0.437" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62242 | Log in to view price |
|
|||||||
3/8"-24 | 0.719" | 0.5" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62243 | Log in to view price |
|
|||||||
7/16"-20 | 0.812" | 0.562" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62244 | Log in to view price |
|
|||||||
1/2"-20 | 0.937" | 0.625" | Carbon Steel | Dichromate Plated, Zinc Plated | 1 | 62245 | Log in to view price |
|
Thread Size | Hand | Material | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
M5 x 0.8 | Right | Carbon Steel | 1 | 62721 | Log in to view price |
Item Number: 62721
Package Weight: 0 lbs
|
|||||
M6 x 1 | Right | Carbon Steel | 1 | 62722 | Log in to view price |
Item Number: 62722
Package Weight: 0.1 lbs
|
|||||
M8 x 1.25 | Right | Carbon Steel | 1 | 62723 | Log in to view price |
Item Number: 62723
Package Weight: 0.1 lbs
|
|||||
M10 x 1.5 | Right | Carbon Steel | 1 | 62724 | Log in to view price |
Item Number: 62724
Package Weight: 0.2 lbs
|
Thread Size | Hand | Material | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|
M8 x 1.25 | Right | Carbon Steel | 1 | 62734 | Log in to view price |
Item Number: 62734
Package Weight: 0 lbs
|
|||||
M10 x 1.5 | Right | Carbon Steel | 1 | 62735 | Log in to view price |
Item Number: 62735
Package Weight: 0.1 lbs
|