Diameter | Shank Diameter | Flute Length | Overall Length | Material | Number of Flutes | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|---|
1/8" | 3/8" | 3/8" | 2-5/16" | M Series Alloy | 4 | 1 | 821708 | Log in to view price |
|
||||||||
3/16" | 3/8" | 1/2" | 2-3/8" | M Series Alloy | 4 | 1 | 821712 | Log in to view price |
|
||||||||
1/4" | 3/8" | 5/8" | 2-1/2" | M Series Alloy | 4 | 1 | 821716 | Log in to view price |
|
||||||||
5/16" | 5/16" | 3/4" | 2-1/2" | M Series Alloy | 4 | 1 | 821720 | Log in to view price |
|
||||||||
3/8" | 3/8" | 3/4" | 2-1/2" | M Series Alloy | 4 | 1 | 821724 | Log in to view price |
|
||||||||
7/16" | 3/8" | 1" | 2-11/16" | M Series Alloy | 4 | 1 | 821728 | Log in to view price |
|
||||||||
1/2" | 1/2" | 1-1/4" | 3-1/4" | M Series Alloy | 4 | 1 | 821732 | Log in to view price |
|
||||||||
5/8" | 5/8" | 1-5/8" | 3-3/4" | M Series Alloy | 4 | 1 | 821740 | Log in to view price |
|
||||||||
3/4" | 3/4" | 1-5/8" | 3-7/8" | M Series Alloy | 4 | 1 | 821748 | Log in to view price |
|
||||||||
7/8" | 7/8" | 1-7/8" | 4-1/8" | M Series Alloy | 4 | 1 | 821756 | Log in to view price |
|
||||||||
1" | 1" | 2" | 4-1/2" | M Series Alloy | 4 | 1 | 821764 | Log in to view price |
|
Diameter | Shank Diameter | Flute Length | Overall Length | Material | Number of Flutes | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|---|
1/8" | 3/8" | 3/8" | 3-1/16" | M Series Alloy | 2 | 1 | 821408 | Log in to view price |
|
||||||||
3/16" | 3/8" | 7/16" | 3-1/8" | M Series Alloy | 2 | 1 | 821412 | Log in to view price |
|
||||||||
1/4" | 3/8" | 1/2" | 3-1/8" | M Series Alloy | 2 | 1 | 821416 | Log in to view price |
|
||||||||
5/16" | 3/8" | 9/16" | 3-1/8" | M Series Alloy | 2 | 1 | 821420 | Log in to view price |
|
||||||||
3/8" | 3/8" | 9/16" | 3-1/8" | M Series Alloy | 2 | 1 | 821424 | Log in to view price |
|
||||||||
7/16" | 1/2" | 13/16" | 3-3/4" | M Series Alloy | 2 | 1 | 821428 | Log in to view price |
|
||||||||
1/2" | 1/2" | 13/16" | 3-3/4" | M Series Alloy | 2 | 1 | 821432 | Log in to view price |
|
||||||||
5/8" | 5/8" | 1-1/8" | 4-1/2" | M Series Alloy | 2 | 1 | 821440 | Log in to view price |
|
||||||||
3/4" | 3/4" | 1-5/16" | 5" | M Series Alloy | 2 | 1 | 821448 | Log in to view price |
|
||||||||
7/8" | 7/8" | 1-9/16" | 5-1/2" | M Series Alloy | 2 | 1 | 821456 | Log in to view price |
|
||||||||
1" | 1" | 1-5/8" | 5-7/8" | M Series Alloy | 2 | 1 | 821464 | Log in to view price |
|
Diameter | Shank Diameter | Flute Length | Overall Length | Material | Number of Flutes | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|---|
1/8" | 3/8" | 3/8" | 2-5/16" | M Series Alloy | 2 | 1 | 821508 | Log in to view price |
|
||||||||
3/16" | 3/8" | 7/16" | 2-5/16" | M Series Alloy | 2 | 1 | 821512 | Log in to view price |
|
||||||||
1/4" | 3/8" | 1/2" | 2-5/16" | M Series Alloy | 2 | 1 | 821516 | Log in to view price |
|
||||||||
5/16" | 3/8" | 9/16" | 2-5/16" | M Series Alloy | 2 | 1 | 821520 | Log in to view price |
|
||||||||
3/8" | 3/8" | 9/16" | 2-5/16" | M Series Alloy | 2 | 1 | 821524 | Log in to view price |
|
||||||||
7/16" | 3/8" | 13/16" | 2-1/2" | M Series Alloy | 2 | 1 | 821528 | Log in to view price |
|
||||||||
1/2" | 1/2" | 1" | 3" | M Series Alloy | 2 | 1 | 821532 | Log in to view price |
|
||||||||
5/8" | 5/8" | 1-5/16" | 3-7/16" | M Series Alloy | 2 | 1 | 821540 | Log in to view price |
|
||||||||
3/4" | 5/8" | 1-5/16" | 3-7/16" | M Series Alloy | 2 | 1 | 821548 | Log in to view price |
|
Diameter | Shank Diameter | Flute Length | Overall Length | Material | Number of Flutes | Package Qty | Item # |
Price
Want to view pricing for this product?
Log In or Create Login Not a Kimball Midwest Customer? Register |
---|---|---|---|---|---|---|---|---|
1/8" | 3/8" | 3/8" | 3-1/16" | M Series Alloy | 4 | 1 | 821608 | Log in to view price |
|
||||||||
3/16" | 3/8" | 1/2" | 3-1/8" | M Series Alloy | 4 | 1 | 821612 | Log in to view price |
|
||||||||
1/4" | 3/8" | 5/8" | 3-3/8" | M Series Alloy | 4 | 1 | 821616 | Log in to view price |
|
||||||||
5/16" | 3/8" | 3/4" | 3-1/2" | M Series Alloy | 4 | 1 | 821620 | Log in to view price |
|
||||||||
3/8" | 3/8" | 3/4" | 3-1/2" | M Series Alloy | 4 | 1 | 821624 | Log in to view price |
|
||||||||
7/16" | 1/2" | 1" | 4-1/8" | M Series Alloy | 4 | 1 | 821628 | Log in to view price |
|
||||||||
1/2" | 1/2" | 1" | 4-1/8" | M Series Alloy | 4 | 1 | 821632 | Log in to view price |
|
||||||||
5/8" | 5/8" | 1-3/8" | 5" | M Series Alloy | 4 | 1 | 821640 | Log in to view price |
|
||||||||
3/4" | 3/4" | 1-5/8" | 5-5/8" | M Series Alloy | 4 | 1 | 821648 | Log in to view price |
|
||||||||
7/8" | 7/8" | 1-7/8" | 6-1/8" | M Series Alloy | 4 | 1 | 821656 | Log in to view price |
|
||||||||
1" | 1" | 1-7/8" | 6-3/8" | M Series Alloy | 4 | 1 | 821664 | Log in to view price |
|